| 1 | Toward a subjective measurement model for firm performance (10.1590/s1807-76922012000500007) | Abstract ORCID License | 171.92 | 195 |
| 2 | Human resources management policies and practices scale (HRM… (10.1590/s1807-76922012005000006) | Abstract ORCID License | 145.46 | 86 |
| 3 | Tourism cluster competitiveness and sustainability: proposal… (10.1590/s1807-76922005000200005) | Abstract ORCID License | 133.36 | 59 |
| 4 | Strategic corporate social responsibility management for com… (10.1590/s1807-76922010000300006) | Abstract ORCID License | 133.36 | 59 |
| 5 | Determinants of the capital structure of small and medium si… (10.1590/s1807-76922013000300007) | Abstract ORCID License | 126.76 | 48 |
| 6 | Willingness to try innovative food products: a comparison be… (10.1590/s1807-76922009000100005) | Abstract ORCID License | 125.41 | 46 |
| 7 | Integrating sustainability into business practices: learning… (10.1590/s1807-76922010000400004) | Abstract ORCID License | 120.15 | 39 |
| 8 | Transformational leaders and work performance: the mediating… (10.1590/s1807-76922013000400007) | Abstract ORCID License | 119.33 | 38 |
| 9 | Antecedents and consequences of consumer trust in the contex… (10.1590/s1807-76922008000300005) | Abstract ORCID License | 117.62 | 36 |
| 10 | Understanding the entrepreneurial process: a dynamic approac… (10.1590/s1807-76922010000200007) | Abstract ORCID License | 116.72 | 35 |
| 11 | Methodological Reflections on Practice-Based Research in Org… (10.1590/1807-7692bar2015150026) | Abstract ORCID License | 114.86 | 33 |
| 12 | Redefining the Relationship between Intellectual Capital and… (10.1590/1807-7692bar2016150067) | Abstract ORCID License | 114.86 | 33 |
| 13 | Antecedents and Consequences of market orientation: a brazil… (10.1590/s1807-76922010000100004) | Abstract ORCID License | 112.89 | 31 |
| 14 | How does national culture impact on consumers’ decision-maki… (10.1590/s1807-76922010000300004) | Abstract ORCID License | 112.89 | 31 |
| 15 | Theorizing ICT and society in the Brazilian context: a multi… (10.1590/s1807-76922012000300004) | Abstract ORCID License | 110.78 | 29 |
| 16 | Training needs assessment: where we are and where we should… (10.1590/s1807-76922013000100006) | Abstract ORCID License | 110.78 | 29 |
| 17 | Inhibition and Encouragement of Entrepreneurial Behavior: An… (10.1590/1807-7692bar2014130008) | Abstract ORCID License | 106.12 | 25 |
| 18 | Brand personality dimensions in the Brazilian context (10.1590/s1807-76922012000200004) | Abstract ORCID License | 106.12 | 25 |
| 19 | The determinants of credit rating: brazilian evidence (10.1590/s1807-76922014000200005) | Abstract ORCID License | 106.12 | 25 |
| 20 | A Bibliometric Study on Culture Research in International Bu… (10.1590/1807-7692bar2014309) | Abstract ORCID License | 104.85 | 24 |
| 21 | Ethical Leadership in South Africa and Botswana (10.1590/1807-7692bar2017160077) | Abstract ORCID License | 103.52 | 23 |
| 22 | Determinants of export performance: a study of large brazili… (10.1590/s1807-76922011000200002) | Abstract ORCID License | 103.52 | 23 |
| 23 | Reflections on actor-network theory, governance networks, an… (10.1590/s1807-76922014000100007) | Abstract ORCID License | 103.52 | 23 |
| 24 | A new contingency view of the organization: mananging comple… (10.1590/s1807-76922010000400005) | Abstract ORCID License | 102.13 | 22 |
| 25 | Factors affecting mobile users' switching intentions: a comp… (10.1590/s1807-76922013000300002) | Abstract ORCID License | 102.13 | 22 |
| 26 | Effect of Nostalgia on Customer Loyalty to Brand Post-Merger… (10.1590/1807-7692bar2016150007) | Abstract ORCID License | 100.68 | 21 |
| 27 | Development: an analysis of concepts, measurement and indica… (10.1590/s1807-76922008000200003) | Abstract ORCID License | 100.68 | 21 |
| 28 | Bibliographical research method for business administration… (10.1590/s1807-76922008000200005) | Abstract ORCID License | 100.68 | 21 |
| 29 | The effects of trust transference, mobile attributes and enj… (10.1590/1807-7692bar2015140052) | Abstract ORCID License | 99.17 | 20 |
| 30 | The means-end approach to understanding customer values of a… (10.1590/s1807-76922007000100002) | Abstract ORCID License | 99.17 | 20 |
| 31 | Challenging the uppsala internationalization model: a contin… (10.1590/s1807-76922008000200002) | Abstract ORCID License | 99.17 | 20 |
| 32 | Archetypes of organizational success and failure (10.1590/s1807-76922009000200002) | Abstract ORCID License | 99.17 | 20 |
| 33 | The balanced scorecard as a performance management tool for… (10.1590/s1807-76922009000400006) | Abstract ORCID License | 99.17 | 20 |
| 34 | Development-based trust: proposing and validating a new trus… (10.1590/s1807-76922010000200005) | Abstract ORCID License | 99.17 | 20 |
| 35 | How consumers persuade each other: rhetorical strategies of… (10.1590/s1807-76922012000300002) | Abstract ORCID License | 99.17 | 20 |
| 36 | Organizing Prisons through Public-Private Partnerships: a cr… (10.1590/s1807-76922012005000010) | Abstract ORCID License | 99.17 | 20 |
| 37 | Trust and supplier-buyer relationships: an empirical analysi… (10.1590/s1807-76922013005000001) | Abstract ORCID License | 99.17 | 20 |
| 38 | International relations and the paradiplomacy of Brazilian c… (10.1590/s1807-76922011000100003) | Abstract ORCID License | 97.58 | 19 |
| 39 | Relationships between learning, context and competency: a mu… (10.1590/s1807-76922012000100002) | Abstract ORCID License | 97.58 | 19 |
| 40 | IT business value model for information intensive organizati… (10.1590/s1807-76922012000100004) | Abstract ORCID License | 97.58 | 19 |
| 41 | The relationship between market sentiment index and stock ra… (10.1590/s1807-76922012000200005) | Abstract ORCID License | 97.58 | 19 |
| 42 | Credit card risk behavior on college campuses: evidence from… (10.1590/s1807-76922012000300007) | Abstract ORCID License | 97.58 | 19 |
| 43 | Regional Cluster, Innovation and Export Performance: An Empi… (10.1590/1807-7692bar2016160028) | Abstract ORCID License | 95.91 | 18 |
| 44 | Internal Corporate Social Responsibility and Performance: A… (10.1590/1807-7692bar2016160083) | Abstract ORCID License | 95.91 | 18 |
| 45 | Brand equity evolution: a system dynamics model (10.1590/s1807-76922009000200003) | Abstract ORCID License | 95.91 | 18 |
| 46 | Perceptions of equity and justice and their implications on… (10.1590/s1807-76922012000300003) | Abstract ORCID License | 95.91 | 18 |
| 47 | Implementing strategies in complex systems: lessons from Bra… (10.1590/s1807-76922012000500003) | Abstract ORCID License | 95.91 | 18 |
| 48 | Heterogeneity of Isomorphic Pressures: Intertwining the Reso… (10.1590/1807-7692bar2014130003) | Abstract ORCID License | 94.15 | 17 |
| 49 | Reverse Knowledge Transfer in Multinational Companies: A Sys… (10.1590/1807-7692bar2017160097) | Abstract ORCID License | 94.15 | 17 |
| 50 | Organizational culture and the renewal of competences (10.1590/s1807-76922009000100002) | Abstract ORCID License | 94.15 | 17 |
| 51 | Understanding Supply Networks from Complex Adaptive Systems (10.1590/1807-7692bar2014130002) | Abstract ORCID License | 92.28 | 16 |
| 52 | Anomalies and Investor Sentiment: Empirical Evidences in the… (10.1590/1807-7692bar2017170028) | Abstract ORCID License | 92.28 | 16 |
| 53 | What lies behind the concept of customer relationship manage… (10.1590/s1807-76922009000100004) | Abstract ORCID License | 92.28 | 16 |
| 54 | A proposed architecture for implementing a knowledge managem… (10.1590/s1807-76922009000300006) | Abstract ORCID License | 92.28 | 16 |
| 55 | The influence of adaptation and standardization of the marke… (10.1590/s1807-76922011000300004) | Abstract ORCID License | 92.28 | 16 |
| 56 | An examination of human resource management practices' influ… (10.1590/s1807-76922012005000011) | Abstract ORCID License | 92.28 | 16 |
| 57 | A perceived-control based model to understanding the effects… (10.1590/s1807-76922013000200007) | Abstract ORCID License | 92.28 | 16 |
| 58 | Organizational Commitment and Job Satisfaction: What Are the… (10.1590/1807-7692bar2014276) | Abstract ORCID License | 90.31 | 15 |
| 59 | Organizational Commitment, Psychological Contract Fulfillmen… (10.1590/1807-7692bar2015140061) | Abstract ORCID License | 90.31 | 15 |
| 60 | Diasporic and Transnational Internationalization: The Case o… (10.1590/1807-7692bar2015150042) | Abstract ORCID License | 90.31 | 15 |
| 61 | Gender and work: representations of femininities and masculi… (10.1590/s1807-76922013005000002) | Abstract ORCID License | 90.31 | 15 |
| 62 | The life cycle of small-firm networks: an evaluation of Braz… (10.1590/1807-7692bar2015140030) | Abstract ORCID License | 88.21 | 14 |
| 63 | Unlocking the institutionalization process: insights for an… (10.1590/s1807-76922005000100002) | Abstract ORCID License | 88.21 | 14 |
| 64 | Institutionalization and organizational long-term success (10.1590/s1807-76922007000200005) | Abstract ORCID License | 88.21 | 14 |
| 65 | The Entrepreneurial Orientation-Dominant Logic-performance r… (10.1590/s1807-76922012000500005) | Abstract ORCID License | 88.21 | 14 |
| 66 | The impact of credit rating changes in Latin American stock… (10.1590/s1807-76922013000400005) | Abstract ORCID License | 88.21 | 14 |
| 67 | Understanding Interorganizational Learning Based on Social S… (10.1590/1807-7692bar2014370) | Abstract ORCID License | 85.96 | 13 |
| 68 | The effect of simultaneous sponsorship of rival football tea… (10.1590/1807-7692bar2015140059) | Abstract ORCID License | 85.96 | 13 |
| 69 | Mind the Gap: Lessons from the UK to Brazil about the Roles… (10.1590/1807-7692bar2017170048) | Abstract ORCID License | 85.96 | 13 |
| 70 | Relationships and Partnerships in Small Companies: Strengthe… (10.1590/1807-7692barnaahead0116) | Abstract ORCID License | 85.96 | 13 |
| 71 | The transition from alliance networks to multilateral allian… (10.1590/s1807-76922008000100003) | Abstract ORCID License | 85.96 | 13 |
| 72 | Using social networks theory as a complementary perspective… (10.1590/s1807-76922011000200004) | Abstract ORCID License | 85.96 | 13 |
| 73 | Participant diversity and expressive freedom in firm-managed… (10.1590/s1807-76922013000200006) | Abstract ORCID License | 85.96 | 13 |
| 74 | Systems architecture, procedural knowledge and learning by u… (10.1590/s1807-76922014000100002) | Abstract ORCID License | 85.96 | 13 |
| 75 | Intangible Assets and Superior and Sustained Performance of… (10.1590/1807-7692bar2014130012) | Abstract ORCID License | 83.55 | 12 |
| 76 | Network Effects on Radical Innovation and Financial Performa… (10.1590/1807-7692bar2016160057) | Abstract ORCID License | 83.55 | 12 |
| 77 | The role of experiential knowledge and subsequent investment… (10.1590/s1807-76922010000100005) | Abstract ORCID License | 83.55 | 12 |
| 78 | Estimating total claim size in the auto insurance industry:… (10.1590/s1807-76922011000100004) | Abstract ORCID License | 83.55 | 12 |
| 79 | Determinants of scale efficiency in the Brazilian third-part… (10.1590/s1807-76922012000100005) | Abstract ORCID License | 83.55 | 12 |
| 80 | Is ISO 14001 certification effective?: an experimental analy… (10.1590/s1807-76922012000500006) | Abstract ORCID License | 83.55 | 12 |
| 81 | Organizational sacralization and discursive use of corporate… (10.1590/s1807-76922013000200005) | Abstract ORCID License | 83.55 | 12 |
| 82 | Productivity spillovers from foreign direct investment in th… (10.1590/s1807-76922014000100003) | Abstract ORCID License | 83.55 | 12 |
| 83 | Responsible Leadership Research: A Bibliometric Review (10.1590/1807-7692bar2018170112) | Abstract License | 83.14 | 45 |
| 84 | Moderating Effects of Sales Promotion Types (10.1590/1807-7692bar2015140057) | Abstract ORCID License | 80.94 | 11 |
| 85 | Organizing for Ambidexterity: A Paradox-based Typology of Am… (10.1590/1807-7692bar2015150029) | Abstract ORCID License | 80.94 | 11 |
| 86 | Analysis of Innovation and Its Environmental Impacts on the… (10.1590/1807-7692bar2016150120) | Abstract ORCID License | 80.94 | 11 |
| 87 | Team Potency and Its Impact on Performance via Self-efficacy… (10.1590/1807-7692bar2016150283) | Abstract ORCID License | 80.94 | 11 |
| 88 | Unpacking firm effects: modeling political alliances in vari… (10.1590/s1807-76922005000100003) | Abstract ORCID License | 80.94 | 11 |
| 89 | Globalization and international management: in search of an… (10.1590/s1807-76922007000200003) | Abstract ORCID License | 80.94 | 11 |
| 90 | Managing trust relationships: calculative, affective, belief… (10.1590/s1807-76922008000400004) | Abstract ORCID License | 80.94 | 11 |
| 91 | Performance effects of stakeholder interaction in emerging e… (10.1590/s1807-76922011000300007) | Abstract ORCID License | 80.94 | 11 |
| 92 | Discretionary-based disclosure: evidence from the Brazilian… (10.1590/s1807-76922012000100006) | Abstract ORCID License | 80.94 | 11 |
| 93 | Hope, perceived financial risk and propensity for indebtedne… (10.1590/s1807-76922012000400006) | Abstract ORCID License | 80.94 | 11 |
| 94 | Speak now or forever hold your peace?: an essay on whistlebl… (10.1590/s1807-76922013000400002) | Abstract ORCID License | 80.94 | 11 |
| 95 | Inked Careers: Tattooing Professional Paths (10.1590/1807-7692bar2016160081) | Abstract ORCID License | 78.10 | 10 |
| 96 | Impacts of Interactive and Diagnostic Control System Use on… (10.1590/1807-7692bar2017160087) | Abstract ORCID License | 78.10 | 10 |
| 97 | A critical analysis of measurement models of export performa… (10.1590/s1807-76922007000200002) | Abstract ORCID License | 78.10 | 10 |
| 98 | The modes of provision of prison services in a comparative p… (10.1590/s1807-76922008000100005) | Abstract ORCID License | 78.10 | 10 |
| 99 | Resource-based view as a perspective for public tourism mana… (10.1590/s1807-76922009000100006) | Abstract ORCID License | 78.10 | 10 |
| 100 | Internationalization and diversification strategies of agric… (10.1590/s1807-76922009000300003) | Abstract ORCID License | 78.10 | 10 |
| 101 | The role of home country political resources for Brazilian m… (10.1590/s1807-76922013000400004) | Abstract ORCID License | 78.10 | 10 |
| 102 | Strategic Management in Hospitals: Tensions between the Mana… (10.1590/1807-7692bar2017160092) | Abstract ORCID License | 75.00 | 9 |
| 103 | Organizational fields and the structuration perspective: ana… (10.1590/s1807-76922006000200004) | Abstract ORCID License | 75.00 | 9 |
| 104 | Cause related marketing: consumers' perceptions and benefits… (10.1590/s1807-76922008000300004) | Abstract ORCID License | 75.00 | 9 |
| 105 | Interactions between corporate governance, bankruptcy law an… (10.1590/s1807-76922008000300006) | Abstract ORCID License | 75.00 | 9 |
| 106 | The variance composition of firm growth rates (10.1590/s1807-76922009000200004) | Abstract ORCID License | 75.00 | 9 |
| 107 | The stockouts study: an examination of the extent and the ca… (10.1590/s1807-76922009000300007) | Abstract ORCID License | 75.00 | 9 |
| 108 | Contribution of expatriates in the management of subsidiarie… (10.1590/s1807-76922010000100007) | Abstract ORCID License | 75.00 | 9 |
| 109 | Between two worlds: an ethnographic study of gay consumer cu… (10.1590/s1807-76922012000200006) | Abstract ORCID License | 75.00 | 9 |
| 110 | Workplace learning strategies and professional competencies… (10.1590/s1807-76922013000200002) | Abstract ORCID License | 75.00 | 9 |
| 111 | From garment to fashion production: an analysis of the evolu… (10.1590/s1807-76922013000300005) | Abstract ORCID License | 75.00 | 9 |
| 112 | On the Contributions of Knowledge-Intensive Business-Service… (10.1590/1807-7692bar2015140070) | Abstract ORCID License | 71.57 | 8 |
| 113 | Organizational Decline Research Review: Challenges and Issue… (10.1590/1807-7692bar2017160110) | Abstract ORCID License | 71.57 | 8 |
| 114 | Who are the relevant stakeholders to the local government co… (10.1590/s1807-76922004000100004) | Abstract ORCID License | 71.57 | 8 |
| 115 | Stakeholder management in the local government decision-maki… (10.1590/s1807-76922006000100005) | Abstract ORCID License | 71.57 | 8 |
| 116 | The influence of human values on holiday destination choice… (10.1590/s1807-76922007000300006) | Abstract ORCID License | 71.57 | 8 |
| 117 | Scholarly management knowledge in the periphery: Argentina a… (10.1590/s1807-76922010000200002) | Abstract ORCID License | 71.57 | 8 |
| 118 | Acquisitions, joint ventures or arm's-length alliances? Anal… (10.1590/s1807-76922010000400006) | Abstract ORCID License | 71.57 | 8 |
| 119 | Meanings of consumption and abandonment: understanding smoki… (10.1590/s1807-76922014000200006) | Abstract ORCID License | 71.57 | 8 |
| 120 | Bounded creativity: understanding the restrictions on creati… (10.1590/1807-7692bar2015140007) | Abstract ORCID License | 67.73 | 7 |
| 121 | Effects of Path Dependence on Capabilities in Captive Global… (10.1590/1807-7692bar2015150041) | Abstract ORCID License | 67.73 | 7 |
| 122 | Management Practices as Capabilities Leading to Superior Per… (10.1590/1807-7692bar2016160004) | Abstract ORCID License | 67.73 | 7 |
| 123 | Management accounting profile of firms located in brazil: a… (10.1590/s1807-76922005000100006) | Abstract ORCID License | 67.73 | 7 |
| 124 | Isomorphism, institutionalization and legitimacy: operationa… (10.1590/s1807-76922007000100004) | Abstract ORCID License | 67.73 | 7 |
| 125 | Economic rents and legitimacy: incorporating elements of org… (10.1590/s1807-76922007000100005) | Abstract ORCID License | 67.73 | 7 |
| 126 | Environment, resources and interpretation: influences in the… (10.1590/s1807-76922007000200004) | Abstract ORCID License | 67.73 | 7 |
| 127 | Critical management studies: some reflections (10.1590/s1807-76922008000100006) | Abstract ORCID License | 67.73 | 7 |
| 128 | Make or buy in a mature industry? models of client - supplie… (10.1590/s1807-76922010000100003) | Abstract ORCID License | 67.73 | 7 |
| 129 | Empirical evidence of trade credit uses of Brazilian publicl… (10.1590/s1807-76922010000300003) | Abstract ORCID License | 67.73 | 7 |
| 130 | Consumer-company identification: development and validation… (10.1590/s1807-76922010000300005) | Abstract ORCID License | 67.73 | 7 |
| 131 | Perceptions of justice after recovery efforts in internet pu… (10.1590/s1807-76922011000300002) | Abstract ORCID License | 67.73 | 7 |
| 132 | Do organizational incentives spur innovation? (10.1590/s1807-76922012000300005) | Abstract ORCID License | 67.73 | 7 |
| 133 | Access to tacit knowledge by executive retention in cross-bo… (10.1590/s1807-76922012000300006) | Abstract ORCID License | 67.73 | 7 |
| 134 | The role of interpretation in the internationalization of sm… (10.1590/s1807-76922012005000002) | Abstract ORCID License | 67.73 | 7 |
| 135 | Multilatinas and value creation from cross-border acquisitio… (10.1590/s1807-76922013000400006) | Abstract ORCID License | 67.73 | 7 |
| 136 | Dynamics of competition and survival (10.1590/s1807-76922014000100005) | Abstract ORCID License | 67.73 | 7 |
| 137 | Operational practices and financial performance: an empirica… (10.1590/s1807-76922011000400004) | Abstract ORCID | 66.11 | 20 |
| 138 | Environmental Management, Strategic Practices and Praxis: A… (10.1590/1807-7692bar2015150016) | Abstract ORCID License | 63.38 | 6 |
| 139 | Do the Board of Directors Composition and the Board Interloc… (10.1590/1807-7692bar2016160007) | Abstract ORCID License | 63.38 | 6 |
| 140 | Gender Differences and Professional Identities in Health and… (10.1590/1807-7692bar2017160082) | Abstract ORCID License | 63.38 | 6 |
| 141 | Co-evolution of Industry Strategies and Government Policies:… (10.1590/1807-7692bar2017160100) | Abstract ORCID License | 63.38 | 6 |
| 142 | Performance of Brazilian companies: year effects, line of bu… (10.1590/s1807-76922004000100002) | Abstract ORCID License | 63.38 | 6 |
| 143 | Brazilian nonprofit organizations and the new legal framewor… (10.1590/s1807-76922006000200006) | Abstract ORCID License | 63.38 | 6 |
| 144 | In-house off-shoring of product development by MNCs (10.1590/s1807-76922008000100002) | Abstract ORCID License | 63.38 | 6 |
| 145 | The relationship between logistics sophistication and driver… (10.1590/s1807-76922008000400002) | Abstract ORCID License | 63.38 | 6 |
| 146 | Drivers of discretionary firm donations in Brazil (10.1590/s1807-76922008000400003) | Abstract ORCID License | 63.38 | 6 |
| 147 | How informative are interest rate survey-based forecasts? (10.1590/s1807-76922008000400005) | Abstract ORCID License | 63.38 | 6 |
| 148 | The learning process in interorganizational relationships (10.1590/s1807-76922008000400006) | Abstract ORCID License | 63.38 | 6 |
| 149 | Strategic HR? A study of the perceived role of HRM departmen… (10.1590/s1807-76922009000100003) | Abstract ORCID License | 63.38 | 6 |
| 150 | The internationalization process of brazilian companies: a s… (10.1590/s1807-76922009000400002) | Abstract ORCID License | 63.38 | 6 |
| 151 | Organizational institutionalism in the academic field in Bra… (10.1590/s1807-76922009000400003) | Abstract ORCID License | 63.38 | 6 |
| 152 | The governance of fair trade system: evidence from small hon… (10.1590/s1807-76922009000400007) | Abstract ORCID License | 63.38 | 6 |
| 153 | International HR strategy in Brazilian technology multinatio… (10.1590/s1807-76922010000400002) | Abstract ORCID License | 63.38 | 6 |
| 154 | The smoothing hypothesis, stock returns and risk in Brazil (10.1590/s1807-76922011000100002) | Abstract ORCID License | 63.38 | 6 |
| 155 | Rural heritage of early brazilian industrialists: its impact… (10.1590/s1807-76922011000100006) | Abstract ORCID License | 63.38 | 6 |
| 156 | Fostering linkages between transnational corporations and sm… (10.1590/s1807-76922011000300003) | Abstract ORCID License | 63.38 | 6 |
| 157 | Exploring the black box in Brazilian work groups: a study of… (10.1590/s1807-76922012000200002) | Abstract ORCID License | 63.38 | 6 |
| 158 | Accrual anomaly in the Brazilian capital market (10.1590/s1807-76922012005000005) | Abstract ORCID License | 63.38 | 6 |
| 159 | Parallel careers and their consequences for companies in Bra… (10.1590/s1807-76922014000200002) | Abstract ORCID License | 63.38 | 6 |
| 160 | Life, work and sustainable learning practices: a study on a… (10.1590/s1807-76922014000200003) | Abstract ORCID License | 63.38 | 6 |
| 161 | Measuring accrual-based IPSAS implementation and its relatio… (10.1590/1807-7692bar2018170119) | Abstract License | 61.52 | 16 |
| 162 | IHRM in developing countries: does the functionalist vs. cri… (10.1590/s1807-76922011000400006) | Abstract ORCID | 58.80 | 14 |
| 163 | The Relationship between Manufacturer and Distributors: Know… (10.1590/1807-7692bar2015150049) | Abstract ORCID License | 58.36 | 5 |
| 164 | Private Equity and Venture Capital Funds: What Drives the De… (10.1590/1807-7692bar2016150058) | Abstract ORCID License | 58.36 | 5 |
| 165 | The Influence of Organizational Reconciliation Policies and… (10.1590/1807-7692bar2017170005) | Abstract ORCID License | 58.36 | 5 |
| 166 | Career Profiles of Generation Y and Their Potential Influenc… (10.1590/1807-7692bar2017170013) | Abstract ORCID License | 58.36 | 5 |
| 167 | Sharing Economy and Sustainability Logic: Analyzing the Use… (10.1590/1807-7692bar2018180026) | Abstract ORCID License | 58.36 | 5 |
| 168 | Post-acquisition changes beyond the dyad: power at the net l… (10.1590/s1807-76922004000100006) | Abstract ORCID License | 58.36 | 5 |
| 169 | The role of internal and external factors in the performance… (10.1590/s1807-76922006000200002) | Abstract ORCID License | 58.36 | 5 |
| 170 | A theoretical essay on sustainability and environmentally ba… (10.1590/s1807-76922009000300004) | Abstract ORCID License | 58.36 | 5 |
| 171 | The relevance of tag along rights and identity of controllin… (10.1590/s1807-76922010000100002) | Abstract ORCID License | 58.36 | 5 |
| 172 | Relationship between abnormal earnings persistence, industry… (10.1590/s1807-76922011000100005) | Abstract ORCID License | 58.36 | 5 |
| 173 | Social practices and strategizing: a study of produce mercha… (10.1590/s1807-76922011000100007) | Abstract ORCID License | 58.36 | 5 |
| 174 | "Why caipirinha?"- the online via chat laddering technique C… (10.1590/s1807-76922011000200003) | Abstract ORCID License | 58.36 | 5 |
| 175 | Knowledge transfer in product development: an analysis of Br… (10.1590/s1807-76922011000300005) | Abstract ORCID License | 58.36 | 5 |
| 176 | Fidelity and game-based technology in management education (10.1590/s1807-76922012000200003) | Abstract ORCID License | 58.36 | 5 |
| 177 | A constructionist approach for the study of strategy as soci… (10.1590/s1807-76922012000500002) | Abstract ORCID License | 58.36 | 5 |
| 178 | Intellectual capital and organizational renewal: building dy… (10.1590/s1807-76922012000500004) | Abstract ORCID License | 58.36 | 5 |
| 179 | Brazilian credit union member groups: borrower-dominated, sa… (10.1590/s1807-76922012005000008) | Abstract ORCID License | 58.36 | 5 |
| 180 | Rhetorical strategies of consumer activists: reframing marke… (10.1590/s1807-76922013000400003) | Abstract ORCID License | 58.36 | 5 |
| 181 | The foreign capital flows and the behavior of stock prices a… (10.1590/s1807-76922014000100006) | Abstract ORCID License | 58.36 | 5 |
| 182 | Narratives and sensemaking of an organizationally-based envi… (10.1590/s1807-76922014000200007) | Abstract ORCID License | 58.36 | 5 |
| 183 | Balancing Internal and External R&D Strategies to Improv… (10.1590/1807-7692bar2018170129) | Abstract License | 53.96 | 11 |
| 184 | Consumer Complaints and Company Market Value (10.1590/1807-7692bar2014130004) | Abstract ORCID License | 52.42 | 4 |
| 185 | Effects of Internationalization on Ownership Structure: Evid… (10.1590/1807-7692bar2014353) | Abstract ORCID License | 52.42 | 4 |
| 186 | Drivers of environmental management in the Brazilian context (10.1590/1807-7692bar2015140038) | Abstract ORCID License | 52.42 | 4 |
| 187 | How Can We Define Mastery? Reflections on Learning, Embodime… (10.1590/1807-7692bar2015150019) | Abstract ORCID License | 52.42 | 4 |
| 188 | Brazilian Multinationals' Ownership Mode: The Influence of I… (10.1590/1807-7692bar2015150025) | Abstract ORCID License | 52.42 | 4 |
| 189 | Are Country and Size Risks Priced in the Brazilian Stock Mar… (10.1590/1807-7692bar2017160076) | Abstract ORCID License | 52.42 | 4 |
| 190 | Unknown Unknowns in Innovative Projects: Early Signs Sensema… (10.1590/1807-7692bar2017170060) | Abstract ORCID License | 52.42 | 4 |
| 191 | Technological strategies of transnational corporations affil… (10.1590/s1807-76922004000100003) | Abstract ORCID License | 52.42 | 4 |
| 192 | Learning curve? Which one? (10.1590/s1807-76922004000100005) | Abstract ORCID License | 52.42 | 4 |
| 193 | How to deal with negative publicity: the importance of consu… (10.1590/s1807-76922005000100005) | Abstract ORCID License | 52.42 | 4 |
| 194 | The role of food standards in international trade: assessing… (10.1590/s1807-76922006000100003) | Abstract ORCID License | 52.42 | 4 |
| 195 | Organizational memory and forgetfulness generating vulnerabi… (10.1590/s1807-76922006000100006) | Abstract ORCID License | 52.42 | 4 |
| 196 | Loyalty in the supermarket (10.1590/s1807-76922007000300005) | Abstract ORCID License | 52.42 | 4 |
| 197 | Services offshoring and its strategic effects on value chain… (10.1590/s1807-76922008000300003) | Abstract ORCID License | 52.42 | 4 |
| 198 | The social and intellectual dimensions in the construction o… (10.1590/s1807-76922010000200003) | Abstract ORCID License | 52.42 | 4 |
| 199 | The justification of organizational performance in annual re… (10.1590/s1807-76922010000200006) | Abstract ORCID License | 52.42 | 4 |
| 200 | The regional concentration of industries and the performance… (10.1590/s1807-76922010000400003) | Abstract ORCID License | 52.42 | 4 |
| 201 | Assessment of market efficiency in Argentina, Brazil and Chi… (10.1590/s1807-76922012000200007) | Abstract ORCID License | 52.42 | 4 |
| 202 | Conduits of innovation or imitation?assessing the effect of… (10.1590/s1807-76922012005000001) | Abstract ORCID License | 52.42 | 4 |
| 203 | The world financial crisis and the international financing o… (10.1590/s1807-76922012005000007) | Abstract ORCID License | 52.42 | 4 |
| 204 | The Motivation to Participate in Citizen-Sourcing and Hackat… (10.1590/1807-7692bar2018180006) | Abstract License | 50.00 | 9 |
| 205 | Exploring Risk Perception and Degree of Internationalization… (10.1590/1807-7692bar2018170058) | Abstract License | 47.71 | 8 |
| 206 | Editorial (10.1590/s1807-76922004000100001) | Abstract References ORCID License | 47.71 | 2 |
| 207 | Hockey Stick Phenomenon: Supply Chain Management Challenge i… (10.1590/1807-7692bar2014130044) | Abstract ORCID License | 45.15 | 3 |
| 208 | Polishing Knowledge: A Study of Marble and Granite Processin… (10.1590/1807-7692bar2014365) | Abstract ORCID License | 45.15 | 3 |
| 209 | The Organizational Change Process: Its Influence on Competen… (10.1590/1807-7692bar2015140082) | Abstract ORCID License | 45.15 | 3 |
| 210 | Value Added Elements According to Buyer Companies in a B2B C… (10.1590/1807-7692bar2015150005) | Abstract ORCID License | 45.15 | 3 |
| 211 | Credit Rating Change and Capital Structure in Latin America (10.1590/1807-7692bar2016150164) | Abstract ORCID License | 45.15 | 3 |
| 212 | Top Human Resources Managers Views on Trade Union Action in… (10.1590/1807-7692bar2016160066) | Abstract ORCID License | 45.15 | 3 |
| 213 | Productivity Antecedents of Brazilian Courts of Justice: Evi… (10.1590/1807-7692bar2017170032) | Abstract ORCID | 45.15 | 7 |
| 214 | Sustainability Indicators for the Management of Brazilian Hi… (10.1590/1807-7692bar2018180003) | Abstract License | 45.15 | 7 |
| 215 | Perception of Value Co-creation Actions in Agricultural Coop… (10.1590/1807-7692bar2018180005) | Abstract License | 45.15 | 7 |
